As of the date, 29 December 2022, 1, 5, and 8 (gm) gram and 1 Tola Gold Rate Today in India in Indian Rupees (INR) are as follows.
Carat | Morning Price (₹) | Evening Price (₹) |
24K | 5448 | 5439 |
23K | 5426 | 5417 |
22K | 4990 | 4982 |
18K | 4086 | 4079 |
Source Disclaimer: The rates of Gold in different purity segment provided here has taken from IBJA which stands for Indian Bullian Jewellery Association.
-indoGeeks
Note: Some Jewelry shops consider 1 Tola = 10 grams, but here actual 1 Tola = 11.664 grams is further rounded to 11.7 grams.
Carat | Morning Price (₹) | Evening Price (₹) |
24K | 63541 | 63436 |
23K | 63287 | 63182 |
22K | 58203 | 58108 |
18K | 47656 | 47577 |
Carat | Morning Price (₹) | Evening Price (₹) |
24K | 27238 | 27193 |
23K | 27129 | 27084 |
22K | 24950 | 24909 |
18K | 20429 | 20395 |
Carat | Morning Price (₹) | Evening Price (₹) |
24K | 43581 | 43509 |
23K | 43406 | 43318 |
22K | 39920 | 39854 |
18K | 32686 | 32632 |
Last 7 days 1 gram Gold rate or price for different purity in India is as follows.
Checkout: Profit or Loss Percentage Calculator
Date | Morning Price (₹) | Evening Price (₹) |
27 Dec 2022 | 5448 | 5439 |
26 Dec 2022 | wait | — |
25 Dec 2022 | Holiday | — |
24 Dec 2022 | 5428 | 5437 |
23 Dec 2022 | 5476 | 5470 |
22 Dec 2022 | 5470 | 5470 |
21 Dec 2022 | 5418 | 5451 |
Date | Morning Price (₹) | Evening Price (₹) |
27 Dec 2022 | 5426 | 5417 |
26 Dec 2022 | wait | — |
25 Dec 2022 | Holiday | — |
24 Dec 2022 | 5407 | 5415 |
23 Dec 2022 | 5454 | 5448 |
22 Dec 2022 | 5449 | 5448 |
21 Dec 2022 | 5396 | 5429 |
Date | Morning Price (₹) | Evening Price (₹) |
27 Dec 2022 | 4990 | 4982 |
26 Dec 2022 | wait | — |
25 Dec 2022 | Holiday | — |
24 Dec 2022 | 4972 | 4980 |
23 Dec 2022 | 5016 | 5010 |
22 Dec 2022 | 5011 | 5011 |
21 Dec 2022 | 4963 | 4993 |
Date | Morning Price (₹) | Evening Price (₹) |
27 Dec 2022 | 4086 | 4079 |
26 Dec 2022 | wait | — |
25 Dec 2022 | Holiday | — |
24 Dec 2022 | 4071 | 4078 |
23 Dec 2022 | 4107 | 4102 |
22 Dec 2022 | 4103 | 4103 |
21 Dec 2022 | 4064 | 4088 |
We all know the fact that Gold is a precious metal. It has been used for centuries to make jewelry and all other ornamental items. We all know the fact that Gold in pure form is too soft to be used for most purposes, that’s why it is usually alloyed with other metals to create an alloy that is more durable and easier to work with.
The purity of gold is measured in carats, with 24 carats being pure gold and lower carats representing a lower purity. The metal is often expressed in carats when buying or selling gold, which is the standard way to measure its purity.
Checkout: Reverse GST Calculator
In Gold Commodity Carat or say Karat is used to measuring the purity of Gold. So the higher carat represents the pure form whereas the least karat or Carat represents Gold with some impurity.
There are different carat (k) values that represent gold. The most common carat values are 24k, 22k, 18k, and 14k. The 24k is the highest value, which means the gold is pure. 22k is also a pure form of gold, but it contains a small number of impurities.
Whereas 18k is gold that is made up of 75% pure gold and 25% impurities. On the other hand, 14k is gold that is made up of 58.3% pure gold and 41.7% impurities.
Carat(K) | Number | Purity | Purity by Part |
24K | 999 | 99.9% | 24/24 |
23K | 995 | 99.5% | 23/24 |
22K | 916 | 91.6% | 22/24 |
28K | 750 | 75.0% | 18/24 |
14K | 585 | 58.3% | 14/24 |
The price of gold is changing every day due to a variety of factors, that includes:
Also, Gold is seen as a safe haven asset during economic uncertainty and crisis, so its price often rises when there are concerns about the health of the global economy. During Geopolitical events, such as wars or political unrest, lead to increases in the price of gold as investors seek to protect their wealth.
Checkout: Today bank is Open
Since Gold is a valuable metal that has been used for currency, Jewelry, and other purposes for centuries. So, It is also relatively easy to fake this precious metal. So follow the steps given below to tell check if gold is real or not.
In this article, we have tried to provide you accurate price or rate of 1 Gram Gold of different purity segments. You also get to know Why the Price of Gold changes every day? and you also learned how you can differentiate between Real and Fake Gold.
Ans: Morning Price ₹ 5117 for 24K.
Ans: 1 gram 22k Gold Price in grams is 4687.
The Article written by the indoGeeks Team is well researched from different sources. Do let us know any typo or other kind of error by commenting down below. It will help us to make this internet a good and error-free source of information for the community.