In the year 2016, Central Government introduced a new technology called UPI in the field of the payment system where UPI stands for Unified Payment Interface. Initially, it was launched with the name of BHIM-UPI. But later the UPI system was adopted by almost all the payment merchants and banking systems.
Over the years UPI has emerged as the best payment mode for Indian citizens and by February 2022, UPI has made a record of around 400 crore payments transactions valued at around 8.5 lacs crore(approx).
Since UPI is now widely used by Indian citizens that’s why it became one of the biggest queries: how much amount we can transfer using UPI payment mode in a single day and what is the Amount or say per transaction Limit of UPI is set by banks in India.
Some of the prominent and mostly used UPI payment apps.
List of UPI Transaction and per day limit of Public Sector (Government) Banks.
Bank | Per Transaction Limit | Per Day Limit |
Allahabad Bank | ₹ 25,000 | ₹ 1 Lacs |
Bank of Baroda | ₹ 25,000 | ₹ 1 Lacs |
Bank of India | ₹ 10,000 | ₹ 1 Lacs |
Bank of Maharashtra | ₹ 1 Lacs | ₹ 1 Lacs |
Canara Bank | ₹ 10,000 | ₹ 25,000 |
Central Bank of India | ₹ 25,000 | ₹ 50,000 |
Corporation Bank | ₹ 50,000 | ₹ 1 Lacs |
Dena Bank | ₹ 1 Lacs | ₹ 1 Lacs |
IDBI Bank | ₹ 25,000 | ₹ 50,000 |
Indian Bank | ₹ 1 Lacs | ₹ 1 Lacs |
Indian Overseas Bank | ₹ 10,000 | ₹ 20,000 |
Oriental Bank of Commerce | ₹ 1 Lacs | ₹ 1 Lacs |
Punjab and Sind Bank | ₹ 10,000 | ₹ 10,000 |
Punjab National Bank | ₹ 25,000 | ₹ 50,000 |
State Bank of India | ₹ 1 Lacs | ₹ 1 Lacs |
Syndicate Bank | ₹ 10,000 | ₹ 1 Lacs |
UCO Bank | ₹ 1 Lacs | ₹ 1 Lacs |
Union Bank of India | ₹ 1 Lacs | ₹ 2 Lacs |
United Bank of India | ₹ 25,0000 | ₹ 60,000 |
Vijaya Bank | ₹ 25,000 | ₹ 50,000 |
List of UPI Transactions and per day limit of RRB Banks.
Checkout: Bank Loan Interest Calculator
Banks | Per Transaction Limit | Per Day Limit |
Allahabad UP Gramin Bank | ₹ 20,000 | ₹ 40,000 |
Andhra Pradesh Grameena Vikas Bank | ₹ 25,000 | ₹ 1 Lacs |
Andhra Pragathi Grameena Bank | ₹ 10,000 | ₹ 20,000 |
Assam Gramin VIkash Bank | ₹ 5,000 | ₹ 25,000 |
Baroda Gujarat Gramin Bank | ₹ 10,000 | ₹ 20,000 |
Baroda Rajasthan Kshetriya Gramin Bank | ₹ 25,000 | ₹ 25,000 |
Baroda Uttar Pradesh Gramin Bank | ₹ 25,000 | ₹ 25,000 |
Bihar Gramin Bank | ₹ — | ₹ — |
Chaitanya Godavari Grameena Bank | ₹ 25,000 | ₹ 1 Lacs |
Chhattisgarh Rajya Gramin Bank | ₹ 25,000 | ₹ 1 Lacs |
Dena Gujarat Gramin Bank | ₹ — | ₹ — |
Himachal Pradesh Gramin Bank | ₹ 50,000 | ₹ 50,000 |
J&K Grameen Bank | ₹ 20,000 | ₹ 20,000 |
Karnataka Vikas Grameena Bank | ₹ 25,000 | ₹ 25,000 |
Kashi Gomti Samyut Gramin Bank | ₹ 1 Lacs | ₹ 1 Lacs |
Kaveri Grameena Bank | ₹ 25,000 | ₹ 25,000 |
Kerala Gramin Bank | ₹ 20,000 | ₹ 20,000 |
Langpi Dehangi Rural Bank | ₹ 10,000 | ₹ 1 Lacs |
Madhya Bihar Gramin Bank | ₹ 25,000 | ₹ 1 Lacs |
Maharashtra Grameen Bank | ₹ 25,000 | ₹ 1 Lacs |
Malwa Gramin Bank (Bank merged with Punjab Gramin Bank) | ₹ 10,000 | ₹ 25,000 |
Manipur Rural Bank | ₹ 10,000 | ₹ 10,000 |
Mizoram Rural Bank | ₹ 25,000 | ₹ 1 Lacs |
Paschim Banga Gramin Bank | ₹ 5,000 | ₹ 25,000 |
Pragathi Krishna Gramin Bank | ₹ 20,000 | ₹ 20,000 |
Prathama Bank | ₹ 10,000 | ₹ 50,000 |
Punjab Gramin Bank | ₹ 10,000 | ₹ 25,000 |
Purvanchal Bank | ₹ 25,000 | ₹ 1 Lacs |
Rajasthan Marudhara Gramin Bank | ₹ 25,000 | ₹ 25,000 |
Sarva Haryana Gramin Bank | ₹ 50,000 | ₹ 1 Lacs |
Sarva UP Gramin Bank | ₹ 50,000 | ₹ 1 Lacs |
Saurashtra Gramin Bank | ₹ 20,000 | ₹ 1 Lacs |
Telangana Gramin Bank | ₹ 25,000 | ₹ 1 Lacs |
Tripura Gramin Bank | ₹ 10,000 | ₹ 10,000 |
Uttarakhand Gramin Bank | ₹ 25,000 | ₹ 1 Lacs |
Vananchal Gramin Bank | ₹ 20,000 | ₹ 20,000 |
Find out: Today Bank is Open or Closed?
List of UPI Transactions and per day limit of Co-operative Banks.
Banks | Per Transaction Limit | Per Day Limit |
Abhyudaya Co-Operative Bank | ₹ 25,000 | ₹ 25,000 |
Adarsh Co-Op Bank Ltd | ₹ 50,000 | ₹ 50,000 |
Apna Sahakari Bank | ₹ 1 Lacs | ₹ 1 Lacs |
Bassein Catholic Co-Op Bank | ₹ 20,000 | ₹ 40,000 |
Bhilwara Urban Co-operative Bank LTD | ₹ 25,000 | ₹ 25,000 |
COASTAL LOCAL AREA BANK LTD | ₹ 50,000 | ₹ 1 Lacs |
Dombivali Nagrik Sahakari Bank | ₹ 1 Lacs | ₹ 1 Lacs |
G P Parsik Bank | ₹ 1 Lacs | ₹ 1 Lacs |
Hutatma Sahakari Bank Ltd | ₹ 1 Lacs | ₹ No Limit |
Jalgaona Janata Sahkari Bank | ₹ 1 Lacs | ₹ 1 Lacs |
Janta Sahakari Bank Pune | ₹ 1 Lacs | ₹ 1 Lacs |
Kallappanna Awade Ichalkaranji Janata Sahakari Bank Ltd | ₹ 25,000 | ₹ 1 Lacs |
Maharashtra State Co-Op Bank | ₹ 5,000 | ₹ 50,000 |
Maratha Co-Op Bank | ₹ 1 Lacs | ₹ 1 Lacs |
NKGSB Co-Op. Bank Ltd | ₹ 20,000 | ₹ 40,000 |
Punjab and Maharastra Co-Op Bank | ₹ 1 Lacs | ₹ 1 Lacs |
Rajkot Nagari Sahakari Bank Ltd | ₹ 1 Lacs | ₹ 1 Lacs |
Samruddhi Co-Op Bank Ltd | ₹ 1 Lacs | ₹ 1 Lacs |
Shree Kadi Nagarik Sahakari Bank Ltd | ₹ 1 Lacs | ₹ 1 Lacs |
Suco Souharda Sahakari Bank | ₹ 1 Lacs | ₹ 1 Lacs |
Suvarnayug Sahakari Bank Ltd | ₹ 1 Lacs | ₹ 1 Lacs |
Telangana State Co-Operative Apex Bank | ₹ 10,000 | ₹ 1 Lacs |
Thane Bharat Sahakari Bank | ₹ 1 Lacs | ₹ 1 Lacs |
The Cosmos Co-Operative Bank LTD | ₹ 10,000 | ₹ 50,000 |
The A.P. Mahesh Co-Operative Urban Bank | ₹ 25,000 | ₹ 25,000 |
The Ahmedabad District Co-Operative Bank Ltd | ₹ 10000 | ₹ 25000 |
The Ahmedabad Mercantile Co-Op Bank Ltd | ₹ 1 Lacs | ₹ 1 Lacs |
The Andhra Pradesh State Co-Operative | ₹ 10,000 | ₹ 1 Lacs |
The Baroda Central Co-Operative Bank Ltd | ₹ 15,000 | ₹ 1 Lacs |
The Gujarat State Co-Operative Bank Limited | ₹ 50,000 | ₹ 1 Lacs |
The Hasti Co-operative Bank Ltd | ₹ 1 Lacs | ₹ 1 Lacs |
The Kalyan Janta Sahkari Bank | ₹ 1 Lacs | ₹ 1 Lacs |
The Mahanagar Co-Op. Bank Ltd | ₹ 25,000 | ₹ 50,000 |
The Malad Sahakari Bank Ltd | ₹ 10,000 | ₹ 50,000 |
The Mehsana Urban Co-Operative Bank | ₹ 1 Lacs | ₹ 1 Lacs |
The Municipal Co-Op Bank Ltd | ₹ 5,000 | ₹ 50,000 |
The Muslim Co-Operative Bank Ltd | ₹ 1 Lacs | ₹ 1 Lacs |
The Saraswat Co-Operative Bank | ₹ 1 Lacs | ₹ 1 Lacs |
The Surat People’s Co-Op. Bank Ltd | ₹ 25,000 | ₹ 1 Lacs |
The Sutex Co-Op Bank | ₹ 1 Lacs | ₹ 1 Lacs |
The SVC Co-Operative Bank Ltd | ₹ 10,000 | ₹ 20,000 |
The Thane Janta Sahakari Bank Ltd (TJSB) | ₹ 1 Lacs | ₹ 1 Lacs |
The Udaipur Mahila Samridhi Urban Co-Op Bank Ltd | ₹ 1 Lacs | ₹ 1 Lacs |
The Udaipur Mahila Urban Co-Op Bank Ltd | ₹ 1 Lacs | ₹ 1 Lacs |
The Urban Cooperative Bank Ltd Dharangaon | ₹ 20,000 | ₹ 25,000 |
The Varachha Co-Op Bank Ltd | ₹ 20,000 | ₹ 40,000 |
The Vijay Cooperative Bank Ltd | ₹ 20,0000 | ₹ 2 Lacs |
The Vishweshwar Sahakari Bank Ltd | ₹ 1 Lacs | ₹ 1 Lacs |
Vasai Vikas Co-Op Bank Ltd | ₹ 1 Lacs | ₹ 1 Lacs |
List of UPI Transaction and per day limit of Private Sector Banks.
Banks | Per Transaction Limit | Per Day Limit |
Axis Bank | ₹ 1 Lacs | ₹ 1 Lacs |
Bandhan Bank | ₹ 1 Lacs | ₹ 1 Lacs |
Catholic Syrian Bank | ₹ 1 Lacs | ₹ 1 Lacs |
City Union Bank | ₹ 1 Lacs | ₹ 1 Lacs |
DCB Bank | ₹ 5,000 | ₹ 5,000 |
Dhanlaxmi Bank Ltd | ₹ 1 Lacs | ₹ 1 Lacs |
Federal Bank | ₹ 1 Lacs | ₹ 1 Lacs |
HDFC | ₹ 1 Lacs | ₹ 1 Lacs |
ICICI Bank | ₹ 10,000 | ₹ — |
IDFC | ₹ 1 Lacs | ₹ 1 Lacs |
IndusInd Bank | ₹ 1 Lacs | ₹ 1 Lacs |
Jammu & Kashmir Bank | ₹ 20,000 | ₹ 20,000 |
Karnataka Bank | ₹ 1 Lacs | ₹ 2 Lacs |
Karur Vysaya Bank | ₹ 1 Lacs | ₹ 1 Lacs |
Kotak Mahindra Bank | ₹ 1 Lacs | ₹ 1 Lacs |
South Indian Bank | ₹ 1 Lacs | ₹ 1 Lacs |
Tamilnadu Mercantile Bank | ₹ 20,000 | ₹ 1 Lacs |
The Lakshmi Vilas Bank Limited | ₹ 1 Lacs | ₹ 1 Lacs |
The Nainital Bank Ltd | ₹ 20,000 | ₹ 40,000 |
The Ratnakar Bank Limited | ₹ 25,000 | ₹ 25,000 |
YES Bank | ₹ 1 Lacs | ₹ 1 Lacs |
List of UPI Transactions and per day limit of Payments Bank.
Banks | Per Transaction Limit | Per Day Limit |
Aditya Birla Idea Payments Bank | ₹ 1 Lacs | ₹ 1 Lacs |
Airtel Payments Bank | ₹ 1 Lacs | ₹ 1 Lacs |
FINO Payments Bank | ₹ 1 Lacs | ₹ 1 Lacs |
India Post Payment Bank | ₹ 25,000 | ₹ 50,000 |
Jio Payments Bank | ₹ 1 Lacs | ₹ 1 Lacs |
Paytm Payments Bank | ₹ 1 Lacs | ₹ 1 Lacs |
Banks | Per Transaction Limit | Per Day Limit |
Citibank Retail | ₹ 1 Lacs | ₹ 1 Lacs |
DBS Digi Bank | ₹ 1 Lacs | ₹ 1 Lacs |
Deutsche Bank AG (Web Collect) | — | — |
HSBC | ₹ 1 Lacs | ₹ 1 Lacs |
Meghalaya Rural Bank | ₹ 1 Lacs | ₹ 1 Lacs |
Standard Chartered | ₹ 1 Lacs | ₹ 1 Lacs |
With the help of this article, you get to know the per day UPI Transaction Limitor Amount Transfer Limit of Bank operating in India. Further, if you have any doubt, suggestions or any query related to this article then let us know by commenting down below.
Ans: Yes, UPI has a transaction limit per day which is set by Banks. It varies from peer-to-peer banks.
Ans: If your bank account is managed by SBI then within 24 hours you can transfer up to ₹1 Lacs from any UPI Merchant payment app.
The Article written by the indoGeeks Team is well researched from different sources. Do let us know any typo or other kind of error by commenting down below. It will help us to make this internet a good and error-free source of information for the community.